Mt Whitney Zone
Posted By: Steve C Unused Whitney Permits - 2008 - 04/20/08 06:58 AM
Unused Whitney Permits for 2008


This table shows the number of permits available for both overnight hikes and day hikes on the Main Mount Whitney Trail. These numbers are taken from the Inyo National Forest Main Mt. Whitney Trail Reservation Availability web page. The missing numbers will be added throughout the summer.

The "4/1" column shows the number of permits still available immediately after the permit lottery processing was completed. The numbers were taken from the Reservation Availability web page
published April 1.

The "week before" column shows the number of permits that were available during the week before the hike date. The "Unused" column shows the number of permits unused after the date has passed.

The Unused number is the number of permits left over after all permit activity has completed for the day. It is the difference between the permit quota and the count of permits issued for the day.

Last year's unused permits thread is here: 2007 unused permits
2009 version: Unused Whitney Permits - 2009


Quotas: Overnight 60 Day Hike 100


--- Overnight --- --- Day Hike ----
Week Week
May 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 T 50 52 52 99 98 98
2 F 35 36 34 96 96 94
3 S 44 47 44 91 94 84

4 S 60 60 60 98 100 93
5 M 48 52 54 100 100 100
6 T 55 54 50 100 100 100
7 W 54 50 52 92 92 94
8 T 25 23 34 100 100 98
9 F 35 24 21 100 100 99
10 S 38 42 40 94 94 91

11 S 55 55 53 100 100 94
12 M 57 55 55 100 100 99
13 T 60 60 59 100 100 97
14 W 56 56 57 100 100 99
15 T 53 51 47 100 100 99
16 F 44 5 17 95 91 89
17 S 37 30 24 88 88 80

18 S 55 56 58 100 100 100
19 M 51 52 50 100 100 100
20 T 55 53 54 100 100 97
21 W 50 50 45 100 100 98
22 T 53 50 45 100 100 96
23 F 12 0 15 96 91 88
24 S 1 0 4 91 83 87

25 S 37 24 26 57 58 66
26 M 43 38 48 100 100 96
27 T 59 60 58 100 100 98
28 W 42 53 54 100 99 100
29 T 44 37 50 100 100 98
30 F 0 0 30 100 100 92
31 S 0 4 18 68 58 60


--- Overnight --- --- Day Hike ----
Week Week
June 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 S 10 9 29 85 80 77
2 M 37 1 29 94 87 89
3 T 28 28 43 97 95 94
4 W 56 37 50 96 96 96
5 T 13 2 28 94 90 85
6 F 0 0 22 96 92 89
7 S 0 0 20 53 51 54

8 S 23 0 32 77 77
9 M 27 0 35 98 88
10 T 35 18 17 97 88
11 W 28 2 25 94 94
12 T 13 0 18 99 94
13 F 0 0 17 98 78
14 S 0 0 20 52 6

15 S 0 21 62 23
16 M 0 25 71 60
17 T 1 21 87 77
18 W 1 22 89 70
19 T 0 0 10 80 67
20 F 0 0 7 70 3 7
21 S 0 0 23 0 0 0

22 S 1 0 14 72 0 17
23 M 0 0 15 80 36 41
24 T 0 0 18 86 64 68
25 W 1 0 16 68 59 51
26 T 0 0 3 93 65 64
27 F 0 0 2 53 0 31
28 S 0 2 11 0 3 17

29 S 0 0 18 17 0 8
30 M 0 0 19 65 1 3



--- Overnight --- --- Day Hike ----
Week Week
July 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 T 0 0 9 20 0 36
2 W 0 0 0 90 0 33
3 T 0 0 0 87 0 14
4 F 0 0 5 15 0 14
5 S 0 0 9 0 0 2

6 S 0 0 24 1 0 26
7 M 0 0 20 39 0 46
8 T 0 0 28 74 0 5
9 W 0 0 9 84 0 27
10 T 0 0 14 45 0 15
11 F 0 0 3 0 0 5
12 S 0 0 7 0 0 24

13 S 0 0 8 0 0 14
14 M 0 0 25 11 1 54
15 T 0 0 14 23 0 0
16 W 0 0 36 0 0 6
17 T 0 0 6 0 0 0
18 F 0 0 0 0 0 28
19 S 0 0 11 0 0 0

20 S 0 0 15 0 0 13
21 M 0 0 4 0 4 12
22 T 0 0 8 22 0 28
23 W 0 0 10 50 0 25
24 T 0 3 11 33 0 15
25 F 0 1 3 0 0 7
26 S 0 0 10 0 12 0

27 S 0 0 13 0 0 0
28 M 0 0 3 0 0 32
29 T 0 0 7 49 1 19
30 W 0 0 15 54 0 42
31 T 0 0 11 40 1 9


--- Overnight --- --- Day Hike ----
Week Week
August 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 F 0 0 0 4
2 S 0 0 0 0

3 S 0 0 0 9
4 M 0 21 0 10
5 T 0 18 0 19
6 W 0 15 23 12
7 T 0 0 18 23
8 F 0 4 0 2
9 S 0 7 0 2

10 S 0 11 0 8
11 M 0 6 0 16
12 T 0 9 5 4
13 W 0 5 54 25
14 T 0 0 0 17
15 F 0 1 0 2
16 S 0 5 0 10

17 S 0 13 0 0
18 M 0 14 0 16
19 T 0 0 0 24
20 W 0 2 22 18 0 20
21 T 0 0 2 0 0 25
22 F 0 0 12 0 0 16
23 S 0 0 0 0 0 0

24 S 0 0 27 0 0 0
25 M 0 0 21 0 0 24
26 T 0 0 9 31 0 24
27 W 0 0 12 88 0 32
28 T 0 0 16 33 0 34
29 F 0 0 0 0 0 37
30 S 0 0 0 0 0 0

31 S 0 0 10 0 0 2


--- Overnight --- --- Day Hike ----
Week Week
Sept 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 M 0 0 20 0 5 1
2 T 0 3 6 59 0 30
3 W 0 0 19 73 0 35
4 T 0 4 22 77 5 17
5 F 0 0 0 13 0 22
6 S 0 0 22 0 4 0

7 S 0 0 27 0 0 4
8 M 0 0 6 49 0 8
9 T 0 2 9 79 0 23
10 W 0 3 10 72 0 34
11 T 0 0 10 49 0 15
12 F 0 0 18 11 0 34
13 S 0 0 0 0 0 15

14 S 0 0 18 0 0 5
15 M 0 0 20 12 5 5
16 T 0 0 28 73 0 31
17 W 0 0 9 87 1 10
18 T 0 0 13 93 0 20
19 F 0 0 0 63 0 19
20 S 0 0 3 0 0 3

21 S 0 16 22 10 14 13
22 M 0 7 25 80 5 12
23 T 0 5 22 94 43 42
24 W 25 0 20 95 58 61
25 T 5 0 7 98 46 27
26 F 1 0 4 90 0 5
27 S 0 0 0 11 0 0

28 S 20 0 32 88 0 2
29 M 34 0 28 96 14 22
30 T 56 0 23 100 98 88




--- Overnight --- --- Day Hike ----
Week Week
October 4/1 Before Unused 4/1 Before Unused
==== --- ----- ------ --- ----- ------
1 W 54 3 26 100 99 78
2 T 60 0 12 97 90 71
3 F 1 0 41 100 80 43
4 S 1 0 40 91 0 35

5 S 54 23 100 48
6 M 56 7 24 96 92 88
7 T 60 45 48 100 94 87
8 W 58 54 42 100 100 88
9 T 54 17 32 94 84 81
10 F 5 0 22 95 92 93
11 S 6 0 36 96 66 57

12 S 56 28 37 100 77 54
13 M 60 41 50 100 86 83
14 T 51 40 46 100 100 98
15 W 60 58 100 100
16 T 60 42 100 100
17 F 49 1 100 100
18 S 60 0 96 79

19 S 60 58 100 58
20 M 60 56 100 99
21 T 60 60 100 100
22 W 54 60 100 100
23 T 60 58 100 98
24 F 60 32 100 94
25 S 60 33 100 94

26 S 60 60 100 100
27 M 60 60 100 98
28 T 60 60 100 100
29 W 57 57 100 100
30 T 60 60 100 100
31 F 60 60 100 100
Nov1 S 60 60 100 100
© WhitneyZone Message Board