Unused Whitney Permits for 2010            


This table shows the number of permits available for both overnight hikes and day hikes on the Main Mount Whitney Trail.  (and day hikes on the non-trail Mountaineers Route.)  During the 2010 hiking season, you can see what is currently available from the Inyo National Forest Mt. Whitney Trail Reservation Availability web pages. (Update May, 2011: The pages currently show what is available during the 2011 season):
Note that the Inyo web page is updated weekly or less, so the numbers are likely not current.  You can only be sure of the availability by calling the wilderness reservation number (760-873-2483).

The "4/1" column shows the number of permits still available immediately after the permit lottery process was completed.  The numbers were taken from the Reservation Availability web page published in April.

The Unused column is the number of permits left over after all permit activity has completed for that date.  It is the difference between the permit quota and the count of permits issued for the day.

Previous / Next unused permits pages:  Unused Whitney Permits - 2009  and  Unused Whitney Permits - 2011



Quotas: Overnight 60 Day Hike 100
Overnight Day Hike
May 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 S 17 50 98 95

2 S 54 56 54 82
3 M 56 60 100 98
4 T 55 60 100 100
5 W 60 59 100 99
6 T 58 57 96 100
7 F 28 38 96 97
8 S 14 48 85 92

9 S 60 60 98 98
10 M 56 60 100 100
11 T 60 57 100 99
12 W 58 49 96 89
13 T 54 46 97 96
14 F 1 21 100 97
15 S 1 36 79 90

16 S 58 57 96 91
17 M 58 60 100 99
18 T 40 54 98 100
19 W 58 51 97 100
20 T 46 51 96 97
21 F 1 39 90 96
22 S 0 39 59 56 <-| 3" Snow at
| Whitney
23 S 49 54 92 94 <-| Portal
24 M 59 58 97 97
25 T 41 45 100 96
26 W 39 47 98 100
27 T 44 36 94 97
28 F 1 36 91 90
29 S 0 24 66 70 | Memorial Day holiday
| Unusually low use due
30 S 2 25 49 35 | to high amount of
31 M 53 30 86 91 <-| snow still on the
| trail

Overnight Day Hike
June 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 T 7 48 96 89
2 W 13 22 98 96
3 T 5 25 100 94
4 F 0 18 44 65
5 S 1 17 26 46

6 S 1 30 78 80
7 M 5 18 94 86
8 T 6 30 87 93
9 W 0 31 99 93
10 T 0 23 86 80
11 F 0 8 76 75
12 S 1 18 0 35

13 S 0 25 74 45
14 M 1 28 59 55
15 T 1 37 96 73
16 W 0 33 93 96
17 T 1 37 89 69
18 F 0 25 53 33
19 S 0 17 0 20

20 S 0 24 22 21
21 M 0 19 73 15
22 T 0 23 83 62
23 W 0 25 88 53
24 T 0 16 78 29
25 F 0 20 0 39
26 S 0 20 0 25

27 S 0 38 1 27
28 M 0 17 16 51
29 T 0 21 80 35
30 W 0 25 78 45


Overnight Day Hike
July 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 T 0 17 56 40 <- Trail finally usable
2 F 0 3 0 17 <- (enough snow melted)
3 S 0 1 0 2

4 S 0 18 0 4 <- July 4 holiday (Independence Day)
5 M 0 4 4 20
6 T 0 16 43 1
7 W 0 26 32 28
8 T 0 19 5 15
9 F 0 12 0 29
10 S 0 0 0 0

11 S 0 20 0 36
12 M 0 9 0 28
13 T 0 16 1 9 <-| Badwater
14 W 0 2 0 0 <-| Ultramarathon
15 T 0 11 0 20
16 F 0 0 0 32
17 S 0 8 0 0

18 S 0 13 0 12
19 M 0 15 0 32
20 T 0 22 0 11
21 W 0 16 0 16
22 T 0 4 0 30
23 F 0 3 0 28
24 S 0 5 0 2

25 S 0 13 0 0
26 M 0 6 0 14
27 T 0 0 0 9
28 W 0 12 0 19
29 T 0 0 0 15
30 F 0 5 0 7
31 S 0 4 0 1


Overnight Day Hike
August 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 S 0 5 0 0
2 M 0 0 0 13
3 T 0 17 0 34
4 W 0 21 0 1
5 T 0 3 0 8
6 F 0 0 0 12
7 S 0 0 0 0

8 S 0 1 0 7
9 M 0 4 0 21
10 T 0 4 0 8
11 W 0 8 0 16
12 T 0 10 0 6
13 F 0 0 0 2
14 S 0 3 0 0

15 S 0 7 0 0
16 M 0 1 0 6
17 T 0 0 0 3
18 W 0 1 0 1
19 T 0 0 0 5
20 F 0 2 0 2
21 S 0 5 0 2

22 S 0 0 0 0
23 M 0 10 0 23
24 T 0 9 0 7
25 W 0 22 0 11
26 T 0 7 0 14
27 F 0 6 0 6
28 S 0 2 0 0

29 S 0 18 0 2
30 M 0 20 0 30
31 T 0 2 0 10


Overnight Day Hike
Sept 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 W 0 20 19 17
2 T 0 14 53 16
3 F 0 7 0 26
4 S 0 4 0 0

5 S 0 3 0 0
6 M 0 19 0 17 <-| Labor Day holiday
7 T 0 2 62 14
8 W 0 16 42 16
9 T 0 12 36 13
10 F 0 1 1 2
11 S 0 1 0 0

12 S 0 2 0 0
13 M 0 11 7 31
14 T 0 0 83 14
15 W 0 23 76 22
16 T 0 10 93 11
17 F 0 0 4 2
18 S 0 0 0 0

19 S 0 9 1 3
20 M 0 20 72 21
21 T 0 17 85 25
22 W 0 19 88 30
23 T 0 2 66 49
24 F 0 0 61 22
25 S 0 9 1 23

26 S 0 13 2 29
27 M 1 22 99 17
28 T 1 11 97 28
29 W 0 6 98 26
30 T 0 6 100 22


Overnight Day Hike
October 4/1 Unused 4/1 Unused
==== --- ---- --- ----
1 F 0 12 100 23
2 S 0 26 27 11 <- Light snowfall

3 S 42 18 92 39
4 M 44 24 100 60
5 T 37 36 99 87 <- First snow storm
6 W 50 36 100 95
7 T 44 20 100 94
8 F 0 28 98 63
9 S 0 3 100 30

10 S 53 36 93 7
11 M 51 41 100 74
12 T 58 48 100 87
13 W 60 52 100 84
14 T 60 21 100 87
15 F 27 29 100 67
16 S 2 25 92 7

17 S 56 57 100 82
18 M 60 53 88 85 <- more snow: Three from Omaha
19 T 60 50 100 98 climb to hut, call for rescue.
20 W 60 60 100 100
21 T 56 58 100 98 <- Omaha hikers rescued
22 F 45 40 96 90
23 S 46 21 92 87

24 S 60 60 100 98
25 M 60 56 100 96
26 T 60 50 100 100
27 W 60 60 100 98
28 T 60 60 100 98
29 F 58 52 100 97
30 S 60 54 100 99

31 S 60 60 100 96
Nov 1 M 60 57 100 100