The numbers below are a copy of the Unused Permits numbers above, with additional numbers added from two Inyo N.F. documents showing:   Cancellations and NoShows -- Day Use pdf     Overnight

Text from the two documents:
Cancelled Early: ("CE" below)
Group size was reduced or canceled more than one day before the entry date. Space returns to the reservation calendar at a random time within 24 hours and could be reserved online at www.recreation.gov

Cancellations: ("CL" below)
Group size was reduced or canceled one day before, or day of the trip entry date. Space is available for walk in requests.

No Shows: (Overnight permits) ("NS" below)
Visitor did not confirm to hold permit for late arrival and failed to pick up the permit before the deadline. Space from no shows is available for walk in permit requests at 11:00am on the entry date.
No Shows (Day Use permits)
The deadline is one day before the entry date to allow day hikers a full day (early start time) to complete their hike. Space from no shows is available for walk in permit requests at 2:00 pm one day before the entry date.


Overnight Day Hike
Quotas: 60 100
CE = Cancel early (Online cancel)
CL = Cancel late or reduce at pickup
Overnight Day Hike NS = NoShow
May Unused CE CL NS Unused CE CL NS
==== ---- -- -- -- ---- -- -- --
1 T 56 1 0 0 98 0 0 0
2 F 38 2 0 2 90 2 1 2
3 S 32 3 4 3 63 0 2 10

4 S 51 0 0 14 77 0 0 6
5 M 56 0 0 2 96 0 0 3
6 T 54 0 0 0 99 0 0 2
7 W 54 2 0 0 95 0 0 0
8 T 45 0 9 0 99 0 0 0
9 F 34 0 0 11 100 0 0 2
10 S 30 2 0 3 61 2 0 11

11 S 30 15 6 0 88 0 0 7
12 M 27 3 0 7 95 0 0 0
13 T 48 10 4 7 97 0 0 0
14 W 54 3 0 6 92 0 0 0
15 T 50 0 0 11 98 0 0 0
16 F 43 0 3 8 88 0 1 0
17 S 15 4 0 12 49 7 0 8

18 S 33 0 4 2 65 3 0 6
19 M 25 3 3 13 97 2 0 3
20 T 44 8 4 28 98 2 0 5
21 W 31 2 1 10 96 2 0 0
22 T 57 0 6 18 97 2 0 4
23 F 14 2 6 8 66 0 0 5
24 S 8 2 4 10 25 8 0 10

25 S 10 1 6 4 13 0 0 9
26 M 19 4 5 6 60 0 0 1 <-- Memorial Day
27 T 11 1 2 2 87 2 0 4
28 W 30 4 4 2 69 0 0 4
29 T 31 0 2 0 81 6 0 0
30 F 24 0 4 15 73 4 0 2 <-- Switchbacks accessible.
31 S 17 2 2 12 31 6 6 27

Overnight Day Hike CE = Cancel early (Online cancel)
June Unused CE CL NS Unused CE CL NS CL = Cancel late or reduce at pickup
==== ---- -- -- -- ---- -- -- -- NS = NoShow
1 S 19 4 2 10 5 0 2 11
2 M 18 2 0 12 60 0 0 18
3 T 26 6 0 22 81 0 0 5
4 W 10 5 5 7 79 0 0 1
5 T 13 1 7 14 63 0 0 9
6 F 13 10 7 6 30 8 0 10
7 S 13 0 14 2 8 4 0 11

8 S 15 1 7 11 17 0 2 12
9 M 7 5 5 2 44 7 2 22
10 T 0 2 2 7 33 5 2 11
11 W 10 0 0 9 20 12 0 6
12 T 26 2 1 28 36 3 0 23
13 F 7 0 2 1 5 2 2 8
14 S 1 0 0 4 0 4 2 11

15 S 14 0 6 6 25 12 2 15
16 M 7 0 1 9 15 2 0 16
17 T 12 5 2 6 19 2 1 19
18 W 26 0 2 18 20 15 0 22
19 T 11 0 0 14 30 0 0 4
20 F 7 0 0 7 17 5 1 15
21 S 18 0 10 14 25 2 4 22

22 S 14 2 0 9 16 1 2 18
23 M 15 6 7 11 14 5 2 11
24 T 12 6 2 11 30 8 2 14
25 W 6 11 3 5 4 4 3 3
26 T 6 6 4 17 17 5 1 11
27 F 2 2 2 8 8 13 4 8
28 S 13 0 15 5 8 9 8 16

29 S 3 0 0 4 12 22 0 16
30 M 21 6 7 14 18 1 1 16

Overnight Day Hike CE = Cancel early (Online cancel)
July Unused CE CL NS Unused CE CL NS CL = Cancel late or reduce at pickup
==== ---- -- -- -- ---- -- -- -- NS = NoShow
1 T 14 2 0 5 31 1 9 24
2 W 9 2 5 5 15 7 1 12
3 T 0 2 0 4 10 1 5 14
4 F 1 2 1 6 6 0 0 0 <-- Independence Day.
5 S 7 0 1 6 8 4 5 10

6 S 5 1 7 3 6 10 0 9
7 M 6 4 2 8 19 6 2 7
8 T 13 1 2 2 21 17 5 10
9 W 0 4 2 2 20 0 14 16
10 T 4 1 1 6 28 4 1 20
11 F 1 1 0 7 8 5 9 7
12 S 4 0 0 7 0 6 1 7

13 S 6 4 4 2 5 12 0 12
14 M 10 0 2 10 13 1 2 16
15 T 9 3 0 8 20 3 4 22
16 W 17 4 6 11 24 7 2 22
17 T 9 0 2 7 29 8 1 33
18 F 1 0 0 1 26 14 5 22
19 S 3 0 4 6 0 1 0 16

20 S 5 6 0 6 4 7 6 12
21 M 0 8 0 8 0 12 0 24
22 T 5 6 3 5 7 0 0 16
23 W 0 16 0 12 24 1 4 26
24 T 14 0 0 12 5 9 0 25
25 F 4 0 0 12 11 4 0 15
26 S 1 2 0 5 26 0 2 16

27 S 7 5 3 6 1 6 1 7
28 M 20 4 4 14 22 2 12 18
29 T 9 0 1 10 1 14 0 10
30 W 16 0 0 5 0 5 4 12
31 T 19 2 3 6 17 1 0 12

Overnight Day Hike CE = Cancel early (Online cancel)
August Unused CE CL NS Unused CE CL NS CL = Cancel late or reduce at pickup
==== ---- -- -- -- ---- -- -- -- NS = NoShow
1 F 0 0 0 7 3 4 5 12
2 S 0 4 2 6 5 4 1 16

3 S 14 0 3 12 6 0 0 9 Monsoon weather
4 M 20 8 5 23 44 0 4 49
5 T 1 0 0 11 27 0 0 38
6 W 15 0 2 16 4 0 1 18
7 T 5 0 1 4 14 0 3 14
8 F 5 0 0 6 2 4 0 6
9 S 8 0 0 15 6 4 0 14

10 S 8 4 0 13 17 1 0 25
11 M 0 3 0 6 16 6 1 31
12 T 5 1 0 8 17 1 1 35
13 W 1 9 2 4 3 4 0 10
14 T 6 4 4 7 7 9 5 17
15 F 8 0 0 15 16 2 6 22
16 S 3 3 0 9 0 3 0 9

17 S 1 3 0 1 14 0 1 36
18 M 3 0 0 6 23 16 6 16
19 T 11 3 3 8 12 0 8 8
20 W 23 0 11 6 33 2 1 29
21 T 8 5 4 7 27 5 2 24
22 F 0 0 2 2 1 1 10 3
23 S 0 1 0 0 5 4 3 14

24 S 20 5 3 3 9 3 1 33
25 M 17 11 0 0 5 1 0 21
26 T 29 2 6 6 19 10 0 17
27 W 19 0 8 8 21 5 16 6
28 T 4 9 5 5 10 3 2 14
29 F 1 0 2 2 16 3 2 19
30 S 1 0 0 0 0 0 0 31

31 S 3 0 0 4 5 9 5 15

Overnight Day Hike CE = Cancel early (Online cancel)
Sept Unused CE CL NS Unused CE CL NS CL = Cancel late or reduce at pickup
==== ---- -- -- -- ---- -- -- -- NS = NoShow
1 M 14 4 0 19 7 4 1 12 <-- Labor Day holiday
2 T 4 0 2 4 17 6 11 3
3 W 15 5 7 13 38 13 7 24
4 T 5 6 3 4 20 14 1 29
5 F 1 2 1 6 23 3 4 20
6 S 5 10 1 7 2 0 2 25

7 S 5 0 2 4 31 8 5 21
8 M 24 5 5 14 18 8 7 22
9 T 23 22 5 13 19 12 5 22
10 W 15 0 0 11 21 11 2 18
11 T 19 3 0 18 8 4 1 22
12 F 2 7 5 13 6 7 4 24
13 S 11 0 1 15 1 0 0 0

14 S 1 2 0 6 9 15 10 15
15 M 4 2 2 10 14 11 0 17
16 T 17 0 4 9 43 14 9 15
17 W 14 2 5 12 33 17 8 24
18 T 13 4 5 18 20 4 2 27
19 F 26 3 0 26 14 0 8 15
20 S 6 6 0 18 16 11 1 25

21 S 13 0 1 21 32 6 9 35
22 M 3 1 3 6 35 0 0 29
23 T 18 5 5 22 36 10 4 21
24 W 6 0 4 4 39 3 9 35
25 T 23 6 6 16 27 3 1 27
26 F 6 0 4 3 17 2 3 21
27 S 10 5 0 9 10 24 4 36

28 S 33 12 11 12 13 4 10 15
29 M 18 9 0 16 39 11 2 34
30 T 15 0 7 15 23 2 2 38

Overnight Day Hike CE = Cancel early (Online cancel)
Oct Unused CE CL NS Unused CE CL NS CL = Cancel late or reduce at pickup
==== ---- -- -- -- ---- -- -- -- NS = NoShow
1 W 10 11 6 11 21 2 5 16
2 T 17 0 3 0 12 2 0 19
3 F 7 0 7 14 25 13 3 22
4 S 1 1 3 8 13 9 0 33

5 S 24 4 0 25 0 3 2 17
6 M 31 10 0 28 14 2 9 24
7 T 44 9 16 10 77 0 0 10
8 W 39 0 6 33 84 0 3 2
9 T 25 10 8 20 81 0 0 8
10 F 12 0 10 10 28 0 0 11
11 S 7 1 0 12 33 6 0 55

12 S 18 6 5 7 31 13 9 27
13 M 41 0 8 33 76 14 4 9
14 T 31 3 0 32 85 0 0 3
15 W 28 8 11 16 78 0 0 2
16 T 31 2 2 25 89 0 5 2
17 F 33 5 10 18 65 0 3 0
18 S 1 4 0 8 6 1 1 18

19 S 33 0 0 25 19 4 8 22
20 M 34 8 3 15 91 0 0 0
21 T 41 1 5 3 89 0 0 1
22 W 45 4 0 8 81 0 0 0
23 T 55 0 0 28 90 0 2 1
24 F 32 0 0 29 89 0 0 5
25 S 25 0 0 24 24 0 0 20

26 S 36 10 6 14 57 7 0 4
27 M 53 0 0 0 86 0 0 0
28 T 59 0 0 1 96 1 0 0
29 W 57 0 0 0 88 0 0 2
30 T 53 0 0 0 95 0 0 1
31 F 43 0 0 0 94
Nov 1 S 39 84