Unused Whitney Permits for 2007


This table shows the number of permits available for both overnight hikes and day hikes on the Main Mount Whitney Trail. These numbers are taken from the Inyo National Forest Main Mt. Whitney Trail Reservation Availability web page.

The "week before" column shows the number of permits that where available during the week before the hike date. The "Unused" column shows the number of permits unused after the date has passed.

The Unused number is the number of permits left over after all permit activity has completed for the day. It is the difference between the permit quota and the count of permits issued for the day.

The 2008 unused permits thread is here: Unused Whitney Permits - 2008


Overnight Day Hike
-------------- -------------
Quota: 60 100

Week Week
JUNE Before Unused Before Unused
==== ----- ------ ----- ------
1 27 82 82
2 43 43

3 S 19 46 46
4 M 15 90 90
5 T 34 98 98
6 W 20 89 89
7 T 18 91 91
8 F 25 98 98
9 S 11 13 13

10 S 10 6 91 91
11 M 16 16 82 82
12 T 17 17 83 83
13 W 22 22 88 88
14 T 9 13 86 86
15 F 8 12 84 84
16 S 4 7 0 8

17 S 0 23 0 15
18 M 0 12 85 79
19 T 0 19 82 71
20 W 0 14 86 78
21 T 4 12 76 65
22 F 0 15 28 31
23 S 9 5 0 11

24 S 0 32 0 2
25 M 0 8 66 59
26 T 0 13 66 63
27 W 0 29 72 62
28 T 0 10 40 65
29 F 0 13 0 25
30 S 0 10 0 25


Overnight Day Hike
Week Week
JULY Before Unused Before Unused
==== ----- ------ ----- ------
1 S 0 23 0 18
2 M 8 0 0 25
3 T 0 15 1 27
4 W 4 20 9 30
5 T 0 19 36 45
6 F 0 5 0 21
7 S 0 0 0 0

8 S 0 17 0 43
9 M 0 0 0 42
10 T 0 11 4 23
11 W 0 6 15 26
12 T 0 6 0 11
13 F 0 7 2 24
14 S 0 9 0 27

15 S 0 4 1 3
16 M 0 32 3 21
17 T 0 16 0 22
18 W 0 18 0 40
19 T 0 1 0 16
20 F 0 7 0 18
21 S 0 3 0 17

22 S 5 5 0 12
23 M 0 15 0 28
24 T 0 5 0 19
25 W 0 5 0 9
26 T 8 15 0 7
27 F 0 6 0 10
28 S 0 3 0 20

29 S 0 15 0 11
30 M 0 0 2 30
31 T 0 16 1 13

Overnight Day Hike
Week Week
AUGUST Before Unused Before Unused
==== ----- ------ ----- ------
1 W 0 25 0 23
2 T 8 18 0 8
3 F 0 15 1 15
4 S 4 18 9 14

5 S 0 4 4 8
6 M 0 18 8 27
7 T 0 16 2 12
8 W 1 31 0 44
9 T 6 6 5 9
10 F 0 10 6 32
11 S 0 6 0 3

12 S 0 14 0 3
13 M 0 7 0 26
14 T 0 11 1 20
15 W 0 2 1 37
16 T 0 2 1 13
17 F 0 1 0 23
18 S 0 4 0 0

19 S 0 8 0 7
20 M 0 3 0 19
21 T 0 12 0 16
22 W 0 13 0 45
23 T 0 12 0 30
24 F 0 3 5 32
25 S 0 13 0 28

26 S 2 14 0 11
27 M 2 17 2 30
28 T 0 13 0 13
29 W 0 3 0 25
30 T 0 11 0 26
31 F 0 2 0 22


Overnight Day Hike
Week Week
SEPT Before Unused Before Unused
==== ----- ------ ----- ------
1 S 2 9 3 1

2 S 0 20 0 12
3 M 0 6 12 8
4 T 2 20 1 42
5 W 0 14 1 24
6 T 0 9 0 18
7 F 0 20 0 37
8 S 0 10 3 8

9 S 8 16 0 7
10 M 3 15 2 10
11 T 1 27 0 14
12 W 2 11 2 12
13 T 0 1 0 11
14 F 0 3 0 22
15 S 0 11 0 1

16 S 0 22 0 17
17 M 0 15 0 32
18 T 4 16 24 23
19 W 0 24 61 41
20 T 0 27 51 48
21 F 0 21 0 40
22 S 0 39 0 39

23 S 0 30 0 40
24 M 2 37 10 46
25 T 0 29 60 27
26 W 8 17 58 69
27 T 2 23 55 59
28 F 7 21 0 54
29 S 0 11 0 1

30 S 0 14 0 12


Overnight Day Hike
Week Week
OCTOBER Before Unused Before Unused
==== ----- ------ ----- ------
1 M 26 26 71 71
2 T 18 26 79 79
3 W 8 32 94 88
4 T 0 24 91 89
5 F 0 12 86 83
6 S 0 28 0 31

7 S 1 42 23 52
8 M 6 44 98 80
9 T 35 46 0 80
10 W 43 51 2 93
11 T 5 40 0 90
12 F 0 28 0 97
13 S 0 35 0 45

14 S 40 46 0 82
15 M 58 46 0 87
16 T 58 57 24 90
17 W 43 49 61 96
18 T 46 57 51 97
19 F 0 57 0 98
20 S 0 58 0 100

21 S 55 57 100 100
22 M 56 60 100 100
23 T 60 60 99 100
24 W 58 60 100 100
25 T 54 54 100 100
26 F 21 60 100 100
27 S 27 60 100 100

28 S 53 60 100 100
29 M 60 60 100 100
30 T 60 60 100 100
31 W 60 60 100 100
Nov1 T 60 60 100 100 <--update 12/26