Unused Whitney Permits for 2017            

This table shows the number of permits remaining for both overnight hikes and day hikes on the Main Mount Whitney Trail.  (Day hike permits include the non-trail Mountaineers Route.)  During the summer hiking season, you can see what is currently available at the online permit website, Recreation.gov.

Check Recreation.gov for remaining permits (A=Available, R=all reserved).  If someone cancels a permit more than two days before, it will show up there as Available (within 24 hours of the cancellation).  Here are the links for the available slots. Click "Update Availability" to see the 2-week display of available permits:
        Mt Whitney Trail Day Use availability         Mt Whitney Trail Overnight availability

If someone with a reserved permit becomes a no-show (they don't show up and don't phone in before the deadline, which is noon the day before for day hikes, and 10 AM on the entry date for overnight permits), then their permit becomes available to people walking into the Visitor Center and asking.  The no-shows become available at 2 PM, the day before for day hikes, and 11 AM current day for overnighters).

The Unused columns below show the number of permits left over after all permit activity has completed for that date.  It is the difference between the permit quota and the count of permits issued for the day, and includes the cancelled and no-show permits that were not re-issued to walk-in people.

The prior unused permits page is here:  Unused Whitney Permits for 2016



Overnight Day Hike
Quotas: 60 100

Overnight Day Hike
May Unused Unused
==== ---- ----
1 M 49 100
2 T 55 99
3 W 57 97
4 T 52 99
5 F 44 93
6 S 54 84

7 S 48 92
8 M 52 99
9 T 48 93
10 W 50 87
11 T 58 90
12 F 39 85
13 S 10 77

14 S 41 76
15 M 49 95
16 T 57 94
17 W 39 95
18 T 59 93
19 F 34 94
20 S 31 67

21 S 46 45
22 M 45 87
23 T 42 89
24 W 39 93
25 T 50 96
26 F 38 81
27 S 12 76

28 S 13 35
29 M 35 70 <-- Memorial Day
30 T 43 97
31 W 46 100

Overnight Day Hike
June Unused Unused
==== ---- ----
1 T 18 92
2 F 26 78
3 S 34 59

4 S 20 38
5 M 26 93
6 T 21 88
7 W 34 98
8 T 16 77
9 F 25 74
10 S 29 36

11 S 26 44
12 M 29 70
13 T 23 57
14 W 21 62
15 T 32 68
16 F 8 31
17 S 5 38

18 S 28 55
19 M 15 52
20 T 12 44
21 W 13 61
22 T 20 57
23 F 23 68
24 S 10 16

25 S 30 21
26 M 14 30
27 T 15 21
28 W 21 33
29 T 13 46
30 F 9 44

Overnight Day Hike
July Unused Unused
==== ---- ----
1 S 04 7

2 S 13 1
3 M 1 8
4 T 9 25 <-- Independence Day.
5 W 8 36
6 T 13 46
7 F 10 30
8 S 7 35

9 S 19 47
10 M 12 34
11 T 22 40
12 W 10 16
13 T 12 12
14 F 1 21
15 S 23 17

16 S 1 29
17 M 6 19
18 T 12 33
19 W 7 27
20 T 11 18
21 F 11 44
22 S 6 5

23 S 7 0
24 M 21 24
25 T 4 20
26 W 0 18
27 T 2 30
28 F 0 30
29 S 0 12

30 S 3 45
31 M 1 0

Overnight Day Hike
August Unused Unused
==== ---- ----
1 T 15 21
2 W 12 2
3 T 0 20
4 F 4 33
5 S 1 14

6 S 6 14
7 M 2 12
8 T 8 20
9 W 10 6
10 T 1 23
11 F 0 8
12 S 0 12

13 S 0 0
14 M 5 0
15 T 0 15
16 W 15 6
17 T 22 26
18 F 0 1
19 S 0 2

20 S 0 3
21 M 17 0
22 T 19 21
23 W 18 13
24 T 29 13
25 F 1 3
26 S 4 10

27 S 11 13
28 M 18 0
29 T 17 31
30 W 2 40
31 T 5 42

Overnight Day Hike
Sept Unused Unused
==== ---- ----
1 F 01 6
2 S 00 1

3 S 1 0
4 M 2 0 <-- Labor Day holiday
5 T 8 18
6 W 2 24
7 T 7 12
8 F 1 14
9 S 3 1

10 S 10 11
11 M 6 9
12 T 17 32
13 W 2 22
14 T 5 21
15 F 0 18
16 S 5 0

17 S 1 11
18 M 8 18
19 T 11 19
20 W 10 15
21 T 15 29
22 F 16 30
23 S 0 1

24 S 11 17
25 M 5 16
26 T 16 13
27 W 25 28
28 T 1 23
29 F 1 27
30 S 2 0

Overnight Day Hike
October Unused Unused
==== ---- ----
1 S 0 11
2 M 14 41
3 T 13 51
4 W 21 54
5 T 12 28
6 F 0 12
7 S 11 5

8 S 6 11
9 M 28 6
10 T 20 54
11 W 34 36
12 T 18 48
13 F 2 16
14 S 19 7

15 S 33 7
16 M 44 28
17 T 25 34
18 W 45 69
19 T 38 46
20 F 21 42
21 S 25 21

22 S 40 59
23 M 52 10
24 T 35 91
25 W 37 81
26 T 36 82
27 F 26 53
28 S 17 53

29 S 25 32
30 M 49 83
31 T 54 98
Nov 1 W 36 93