Hangin',

Some time back I compiled the GPS positions from Bob Rockwell's trail positions for each known marker as follows:

Mile TH Approx. Approx. Lat 36 deg Lon 118 deg
Marker Miles Comment El.-Feet El.-Meters Minutes Minutes
1 1.3 Marker missing--position estimated 8,825 2,690 34.890 14.942
2 2.3 Marker missing--position estimated 9,810 2,990 34.803 15.095
3 3.3 Switchbacks above Lone Pine Lake 10,235 3,120 34.400 15.177
4 4.3 Near Mirror Lake 10,700 3,260 34.195 15.749
5 5.3 First switchback after Trailside Meadow 11,415 3,480 33.992 16.105
6 6.2 Missing 12,000 3,660 33.795 16.651
7 7.1 Between switchbacks 41 and 42 12,625 3,850 33.654 17.105
8 8.1 Between switchbacks 94 and 95 13,350 4,070 33.546 17.264
9 9.3 80 ft. south of Mt. Muir's cairn-marker 13,730 4,185 33.818 17.545
10 10.6 100 yards past Whitney-Keeler notch 14,108 4,300 34.549 17.647


Please note that I list the latitudes and longitudes are in minutes, as all the latitude readings are 36 degrees north and the longitude readings are all 118 degrees west.

Have fun searching!